Molecules and fossils reveal punctuated diversification in Caribbean "faviid" corals
| dc.contributor.author | Schwartz, Sonja A. | |
| dc.contributor.author | Budd, Ann F. | |
| dc.contributor.author | Carlon, David B. | |
| dc.date.accessioned | 2012-10-04T19:47:37Z | |
| dc.date.available | 2012-10-04T19:47:37Z | |
| dc.date.issued | 2012 | |
| dc.format.extent | 123 | |
| dc.identifier | 1471-2148 | |
| dc.identifier.citation | Schwartz, Sonja A., Budd, Ann F., and Carlon, David B. 2012. "<a href="https://repository.si.edu/handle/10088/19128">Molecules and fossils reveal punctuated diversification in Caribbean "faviid" corals</a>." <em>BMC Evolutionary Biology</em>, 12 123. <a href="https://doi.org/10.1186/1471-2148-12-123">https://doi.org/10.1186/1471-2148-12-123</a>. | |
| dc.identifier.issn | 1471-2148 | |
| dc.identifier.uri | http://hdl.handle.net/10088/19128 | |
| dc.publisher | Springer | |
| dc.relation.ispartof | BMC Evolutionary Biology 12 | |
| dc.title | Molecules and fossils reveal punctuated diversification in Caribbean "faviid" corals | |
| dc.type | article | |
| sro.description.unit | STRI | |
| sro.identifier.doi | 10.1186/1471-2148-12-123 | |
| sro.identifier.itemID | 112560 | |
| sro.identifier.refworksID | 80219 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/19128 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- stri_Schwartz_et_al_2012.pdf
- Size:
- 907.32 KB
- Format:
- Adobe Portable Document Format