Effects of Twenty Years of Deer Exclusion on Woody Vegetation at Three Life-History Stages in a Mid-Atlantic Temperate Deciduous Forest
dc.contributor.author | McGarvey, Jennifer C. | |
dc.contributor.author | Bourg, Norman A. | |
dc.contributor.author | Thompson, Jonathan R. | |
dc.contributor.author | McShea, William J. | |
dc.contributor.author | Shen, Xiaoli | |
dc.date.accessioned | 2013-12-04T15:57:39Z | |
dc.date.available | 2013-12-04T15:57:39Z | |
dc.date.issued | 2013 | |
dc.format.extent | 451–468 | |
dc.identifier | 1092-6194 | |
dc.identifier.citation | McGarvey, Jennifer C., Bourg, Norman A., Thompson, Jonathan R., McShea, William J., and Shen, Xiaoli . 2013. "<a href="https://repository.si.edu/handle/10088/21724">Effects of Twenty Years of Deer Exclusion on Woody Vegetation at Three Life-History Stages in a Mid-Atlantic Temperate Deciduous Forest</a>." <em>Northeastern Naturalist</em>, 20, (3) 451–468. <a href="https://doi.org/10.1656/045.020.0301">https://doi.org/10.1656/045.020.0301</a>. | |
dc.identifier.issn | 1092-6194 | |
dc.identifier.uri | http://hdl.handle.net/10088/21724 | |
dc.publisher | Eagle Hill Institute | |
dc.relation.ispartof | Northeastern Naturalist 20 (3) | |
dc.title | Effects of Twenty Years of Deer Exclusion on Woody Vegetation at Three Life-History Stages in a Mid-Atlantic Temperate Deciduous Forest | |
dc.type | article | |
sro.description.unit | NZP | |
sro.identifier.doi | 10.1656/045.020.0301 | |
sro.identifier.itemID | 116707 | |
sro.identifier.refworksID | 59350 | |
sro.identifier.url | https://repository.si.edu/handle/10088/21724 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- nzp_2013-21._McGravey_et_al._forest_20_years_without_deer.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format