A Case for Long-Term Monitoring of the Indian River Lagoon, Florida: Foraminiferal Densities, 1977-1996
dc.contributor.author | Buzas, Martin A. | |
dc.contributor.author | Hayek, Lee-Ann C. | |
dc.date.accessioned | 2008-06-27T19:21:42Z | |
dc.date.available | 2008-06-27T19:21:42Z | |
dc.date.issued | 2000 | |
dc.format.extent | 303388 bytes | |
dc.format.extent | 805–814 | |
dc.format.mimetype | application/pdf | |
dc.identifier | 0007-4977 | |
dc.identifier.citation | Buzas, Martin A. and Hayek, Lee-Ann C. 2000. "<a href="https://repository.si.edu/handle/10088/4599">A Case for Long-Term Monitoring of the Indian River Lagoon, Florida: Foraminiferal Densities, 1977-1996</a>." <em>Bulletin of Marine Science</em>, 67, (2) 805–814. | |
dc.identifier.issn | 0007-4977 | |
dc.identifier.uri | http://hdl.handle.net/10088/4599 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Bulletin of Marine Science 67 (2) | |
dc.title | A Case for Long-Term Monitoring of the Indian River Lagoon, Florida: Foraminiferal Densities, 1977-1996 | |
dc.type | article | |
sro.description.unit | NH-Paleobiology | |
sro.description.unit | NMNH | |
sro.description.unit | NH-SMS | |
sro.identifier.itemID | 71456 | |
sro.identifier.refworksID | 32105 | |
sro.identifier.url | https://repository.si.edu/handle/10088/4599 |
Files
Original bundle
1 - 1 of 1