The elemental composition of asteroid 433 Eros: Results of the NEAR-Shoemaker X-ray spectrometer
dc.contributor.author | Trombka, J. I. | |
dc.contributor.author | Squyres, Steven W. | |
dc.contributor.author | Brückner, J. | |
dc.contributor.author | Boynton, W. V. | |
dc.contributor.author | Reedy, R. C. | |
dc.contributor.author | McCoy, Timothy J. | |
dc.contributor.author | Gorenstein, P. | |
dc.contributor.author | Evans, L. G. | |
dc.contributor.author | Arnold, J. R. | |
dc.contributor.author | Starr, R. D. | |
dc.contributor.author | Nittler, L. R. | |
dc.contributor.author | Murphy, M. E. | |
dc.contributor.author | Mikheeva, I. | |
dc.contributor.author | McNutt, R. L. J. | |
dc.contributor.author | McClanahan, T. P. | |
dc.contributor.author | McCartney, E. | |
dc.contributor.author | Goldsten, J. O. | |
dc.contributor.author | Gold, R. E. | |
dc.contributor.author | Floyd, S. R. | |
dc.contributor.author | Clark, P. E. | |
dc.contributor.author | Burbine, T. H. | |
dc.contributor.author | Bhangoo, J. S. | |
dc.contributor.author | Bailey, S. H. | |
dc.contributor.author | Petaev, M. | |
dc.date.accessioned | 2013-06-04T17:53:08Z | |
dc.date.available | 2013-06-04T17:53:08Z | |
dc.date.issued | 2000 | |
dc.format.extent | 2101–2105 | |
dc.identifier | 0036-8075 | |
dc.identifier.citation | Trombka, J. I., Squyres, Steven W., Brückner, J., Boynton, W. V., Reedy, R. C., McCoy, Timothy J., Gorenstein, P., Evans, L. G., Arnold, J. R., Starr, R. D., Nittler, L. R., Murphy, M. E., Mikheeva, I., McNutt, R. L. J., McClanahan, T. P., McCartney, E., Goldsten, J. O., Gold, R. E., Floyd, S. R., Clark, P. E., Burbine, T. H., Bhangoo, J. S., Bailey, S. H., and Petaev, M. 2000. "<a href="https://repository.si.edu/handle/10088/20890">The elemental composition of asteroid 433 Eros: Results of the NEAR-Shoemaker X-ray spectrometer</a>." <em>Science</em>, 289 2101–2105. | |
dc.identifier.issn | 0036-8075 | |
dc.identifier.uri | http://hdl.handle.net/10088/20890 | |
dc.relation.ispartof | Science 289 | |
dc.title | The elemental composition of asteroid 433 Eros: Results of the NEAR-Shoemaker X-ray spectrometer | |
dc.type | article | |
sro.description.unit | nmnh | |
sro.description.unit | nh-mineral sciences | |
sro.description.unit | annals | |
sro.identifier.itemID | 96158 | |
sro.identifier.refworksID | 91224 | |
sro.identifier.url | https://repository.si.edu/handle/10088/20890 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- min_Trombka_et_al_2000_Science_289_2101-2105.pdf
- Size:
- 311.62 KB
- Format:
- Adobe Portable Document Format