Variability in potential to exploit different soil organic phosphorus compounds among tropical montane tree species
| dc.contributor.author | Steidinger, Brian S. | |
| dc.contributor.author | Turner, Benjamin L. | |
| dc.contributor.author | Corrales, Adrianna | |
| dc.contributor.author | Dalling, James W. | |
| dc.date.accessioned | 2015-03-03T16:36:26Z | |
| dc.date.available | 2015-03-03T16:36:26Z | |
| dc.date.issued | 2015 | |
| dc.format.extent | 121–130 | |
| dc.identifier | 0269-8463 | |
| dc.identifier.citation | Steidinger, Brian S., Turner, Benjamin L., Corrales, Adrianna, and Dalling, James W. 2015. "<a href="https://repository.si.edu/handle/10088/24723">Variability in potential to exploit different soil organic phosphorus compounds among tropical montane tree species</a>." <em>Functional Ecology</em>, 29, (1) 121–130. <a href="https://doi.org/10.1111/1365-2435.12325">https://doi.org/10.1111/1365-2435.12325</a>. | |
| dc.identifier.issn | 0269-8463 | |
| dc.identifier.uri | http://hdl.handle.net/10088/24723 | |
| dc.publisher | Wiley-Blackwell | |
| dc.relation.ispartof | Functional Ecology 29 (1) | |
| dc.title | Variability in potential to exploit different soil organic phosphorus compounds among tropical montane tree species | |
| dc.type | article | |
| sro.description.unit | STRI | |
| sro.description.unit | si-federal | |
| sro.description.unit | research associate | |
| sro.identifier.doi | 10.1111/1365-2435.12325 | |
| sro.identifier.itemID | 127890 | |
| sro.identifier.refworksID | 86448 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/24723 | |
| sro.publicationPlace | Hoboken |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- stri_Turner_Dalling_Funct_Ecol_2014.pdf
- Size:
- 399.95 KB
- Format:
- Adobe Portable Document Format