No Effect of Group Size on Sex Allocation in a Protandric-Simultaneous Hermaphroditic Shrimp
| dc.contributor.author | Baeza, J. Antonio | |
| dc.date.accessioned | 2008-04-22T17:39:55Z | |
| dc.date.available | 2008-04-22T17:39:55Z | |
| dc.date.issued | 2007 | |
| dc.format.extent | 2237215 bytes | |
| dc.format.extent | 1169–1174 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 0025-3154 | |
| dc.identifier.citation | Baeza, J. Antonio. 2007. "<a href="https://repository.si.edu/handle/10088/3645">No Effect of Group Size on Sex Allocation in a Protandric-Simultaneous Hermaphroditic Shrimp</a>." <em>Journal of the Marine Biological Association of the United Kingdom</em>, 87, (5) 1169–1174. | |
| dc.identifier.issn | 0025-3154 | |
| dc.identifier.uri | http://hdl.handle.net/10088/3645 | |
| dc.language.iso | en_US | |
| dc.relation.ispartof | Journal of the Marine Biological Association of the United Kingdom 87 (5) | |
| dc.title | No Effect of Group Size on Sex Allocation in a Protandric-Simultaneous Hermaphroditic Shrimp | |
| dc.type | article | |
| sro.description.unit | stri | |
| sro.description.unit | NH-SMS | |
| sro.description.unit | student | |
| sro.description.unit | NMNH | |
| sro.description.unit | keep | |
| sro.identifier.itemID | 52474 | |
| sro.identifier.refworksID | 4256 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/3645 |
Files
Original bundle
1 - 1 of 1