Foraminiferal assemblage and stable isotopic change across the Cenomanian-Turonian boundary in the subtropical North Atlantic
dc.contributor.author | Huber, Brian T. | |
dc.contributor.author | Leckie, R. M. | |
dc.contributor.author | Norris, R. D. | |
dc.contributor.author | Bralower, T. J. | |
dc.contributor.author | CoBabe, E. | |
dc.date.accessioned | 2009-05-13T13:20:15Z | |
dc.date.available | 2009-05-13T13:20:15Z | |
dc.date.issued | 1999 | |
dc.format.extent | 1387887 bytes | |
dc.format.extent | 392–417 | |
dc.format.mimetype | application/pdf | |
dc.identifier | 0096-1191 | |
dc.identifier.citation | Huber, Brian T., Leckie, R. M., Norris, R. D., Bralower, T. J., and CoBabe, E. 1999. "<a href="https://repository.si.edu/handle/10088/7428">Foraminiferal assemblage and stable isotopic change across the Cenomanian-Turonian boundary in the subtropical North Atlantic</a>." <em>Journal of Foraminiferal Research</em>, 29, (4) 392–417. | |
dc.identifier.issn | 0096-1191 | |
dc.identifier.uri | http://hdl.handle.net/10088/7428 | |
dc.language.iso | en_US | |
dc.publisher | CUSHMAN FOUNDATION FORAMINIFERAL RES | |
dc.relation.ispartof | Journal of Foraminiferal Research 29 (4) | |
dc.title | Foraminiferal assemblage and stable isotopic change across the Cenomanian-Turonian boundary in the subtropical North Atlantic | |
dc.type | article | |
sro.description.unit | NMNH | |
sro.description.unit | NH-Paleobiology | |
sro.identifier.itemID | 76483 | |
sro.identifier.refworksID | 42865 | |
sro.identifier.url | https://repository.si.edu/handle/10088/7428 | |
sro.publicationPlace | CAMBRIDGE; MUSEUM COMPARATIVE ZOOLOGY, DEPT INVERTEBRATE PALEONTOLOGY 26 OXFORD ST, HARVARD UNIV, CAMBRIDGE, MA 02138 USA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- paleo_Huber_et_al_1999_JFR_CTBI.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format