Effects of Conspecific Associations on Size at Sex Change in Three Species of Calyptraeid Gastropods
| dc.contributor.author | Collin, Rachel | |
| dc.contributor.author | McLellan, Michelle | |
| dc.contributor.author | Gruber, Karl F. | |
| dc.contributor.author | Bailey-Jourdain, Catherine | |
| dc.date.accessioned | 2008-04-30T18:46:57Z | |
| dc.date.available | 2008-04-30T18:46:57Z | |
| dc.date.issued | 2005 | |
| dc.format.extent | 217095 bytes | |
| dc.format.extent | 89–97 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 0171-8630 | |
| dc.identifier.citation | Collin, Rachel, McLellan, Michelle, Gruber, Karl F., and Bailey-Jourdain, Catherine. 2005. "<a href="https://repository.si.edu/handle/10088/3836">Effects of Conspecific Associations on Size at Sex Change in Three Species of Calyptraeid Gastropods</a>." <em>Marine Ecology Progress Series</em>, (1) 89–97. <a href="https://doi.org/10.3354/meps293089">https://doi.org/10.3354/meps293089</a>. | |
| dc.identifier.issn | 0171-8630 | |
| dc.identifier.uri | http://hdl.handle.net/10088/3836 | |
| dc.language.iso | en_US | |
| dc.publisher | Inter-Research | |
| dc.relation.ispartof | Marine Ecology Progress Series (1) | |
| dc.title | Effects of Conspecific Associations on Size at Sex Change in Three Species of Calyptraeid Gastropods | |
| dc.type | article | |
| sro.description.unit | STRI | |
| sro.description.unit | si-federal | |
| sro.identifier.doi | 10.3354/meps293089 | |
| sro.identifier.itemID | 52136 | |
| sro.identifier.refworksID | 37155 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/3836 |
Files
Original bundle
1 - 1 of 1