Impacts of Hurricane Frances on Florida scrub-oak ecosystem processes: defoliation, net CO2 exchange and interactions with elevated CO2
dc.contributor.author | Li, Jinhong | |
dc.contributor.author | Powell, T. L. | |
dc.contributor.author | Seiler, T. J. | |
dc.contributor.author | Johnson, D. P. | |
dc.contributor.author | Anderson, H. P. | |
dc.contributor.author | Bracho, R. | |
dc.contributor.author | Hungate, Bruce A. | |
dc.contributor.author | Hinkle, C. Ross | |
dc.contributor.author | Drake, Bert G. | |
dc.date.accessioned | 2009-08-26T19:30:42Z | |
dc.date.available | 2009-08-26T19:30:42Z | |
dc.date.issued | 2007 | |
dc.format.extent | 201200 bytes | |
dc.format.extent | 1101–1113 | |
dc.format.mimetype | application/pdf | |
dc.identifier | 1354-1013 | |
dc.identifier.citation | Li, Jinhong, Powell, T. L., Seiler, T. J., Johnson, D. P., Anderson, H. P., Bracho, R., Hungate, Bruce A., Hinkle, C. Ross, and Drake, Bert G. 2007. "<a href="https://repository.si.edu/handle/10088/8019">Impacts of Hurricane Frances on Florida scrub-oak ecosystem processes: defoliation, net CO2 exchange and interactions with elevated CO2</a>." <em>Global Change Biology</em>, 13 1101–1113. | |
dc.identifier.issn | 1354-1013 | |
dc.identifier.uri | http://hdl.handle.net/10088/8019 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Global Change Biology 13 | |
dc.title | Impacts of Hurricane Frances on Florida scrub-oak ecosystem processes: defoliation, net CO2 exchange and interactions with elevated CO2 | |
dc.type | article | |
sro.description.unit | SERC | |
sro.identifier.itemID | 55265 | |
sro.identifier.refworksID | 53965 | |
sro.identifier.url | https://repository.si.edu/handle/10088/8019 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Li_2007impacts_of_hurricane_france.pdf
- Size:
- 196.48 KB
- Format:
- Adobe Portable Document Format