Composition of chondrule silicates in LL3-5 chondrites and implications for their nebular history and parent body metamorphism
dc.contributor.author | McCoy, Timothy J. | |
dc.contributor.author | Scott, Edward R. D. | |
dc.contributor.author | Jones, Rhian H. | |
dc.contributor.author | Keil, Klaus | |
dc.contributor.author | Taylor, G. J. | |
dc.date.accessioned | 2013-06-19T15:25:19Z | |
dc.date.available | 2013-06-19T15:25:19Z | |
dc.date.issued | 1991 | |
dc.format.extent | 601–619 | |
dc.identifier | 0016-7037 | |
dc.identifier.citation | McCoy, Timothy J., Scott, Edward R. D., Jones, Rhian H., Keil, Klaus, and Taylor, G. J. 1991. "<a href="https://repository.si.edu/handle/10088/20943">Composition of chondrule silicates in LL3-5 chondrites and implications for their nebular history and parent body metamorphism</a>." <em>Geochimica et Cosmochimica Acta</em>, 55 601–619. | |
dc.identifier.issn | 0016-7037 | |
dc.identifier.uri | http://hdl.handle.net/10088/20943 | |
dc.publisher | Pergamon-Elsevier Science Limited | |
dc.relation.ispartof | Geochimica et Cosmochimica Acta 55 | |
dc.title | Composition of chondrule silicates in LL3-5 chondrites and implications for their nebular history and parent body metamorphism | |
dc.type | article | |
sro.description.unit | NH-Mineral Sciences | |
sro.description.unit | NMNH | |
sro.identifier.itemID | 115516 | |
sro.identifier.refworksID | 58958 | |
sro.identifier.url | https://repository.si.edu/handle/10088/20943 | |
sro.publicationPlace | Oxford, England |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- min_McCoy_et_al_1991_Geochim_Cosmochim_Acta_55_601-619.pdf
- Size:
- 7.11 MB
- Format:
- Adobe Portable Document Format