Acclimation of photosynthesis in relation to Rubisco and non-structural carbohydrate contents and in situ carboxylase activity in Scirpus olneyi grown at elevated CO2 in the field
| dc.contributor.author | Jacob, J. | |
| dc.contributor.author | Greitner, C. | |
| dc.contributor.author | Drake, Bert G. | |
| dc.date.accessioned | 2012-02-17T19:03:50Z | |
| dc.date.available | 2012-02-17T19:03:50Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | None | |
| dc.format.extent | 875–884 | |
| dc.identifier | 0140-7791 | |
| dc.identifier.citation | Jacob, J., Greitner, C., and Drake, Bert G. 1995. "<a href="https://repository.si.edu/handle/10088/17881">Acclimation of photosynthesis in relation to Rubisco and non-structural carbohydrate contents and in situ carboxylase activity in Scirpus olneyi grown at elevated CO2 in the field</a>." <em>Plant, Cell and Environment</em>, 18 875–884. | |
| dc.identifier.issn | 0140-7791 | |
| dc.identifier.uri | http://hdl.handle.net/10088/17881 | |
| dc.relation.ispartof | Plant, Cell and Environment 18 | |
| dc.title | Acclimation of photosynthesis in relation to Rubisco and non-structural carbohydrate contents and in situ carboxylase activity in Scirpus olneyi grown at elevated CO2 in the field | |
| dc.type | article | |
| sro.description.unit | serc | |
| sro.identifier.itemID | 31967 | |
| sro.identifier.refworksID | 44129 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/17881 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- serc_Jacob_etal_1995_PlantCellEnviron_18_875_884.pdf
- Size:
- 739.32 KB
- Format:
- Adobe Portable Document Format