Why Are Leaf-Cutting Ants More Common in Early Secondary Forests Than in Old-Growth Tropical Forests? An Evaluation of the Palatable Forage Hypothesis
| dc.contributor.author | Fargi-Brener, Alejandro G. | |
| dc.date.accessioned | 2007-05-30T19:43:31Z | |
| dc.date.available | 2007-05-30T19:43:31Z | |
| dc.date.issued | 2001 | |
| dc.format.extent | 81036 bytes | |
| dc.format.extent | 169–177 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 0030-1299 | |
| dc.identifier.citation | Fargi-Brener, Alejandro G. 2001. "<a href="https://repository.si.edu/handle/10088/1425">Why Are Leaf-Cutting Ants More Common in Early Secondary Forests Than in Old-Growth Tropical Forests? An Evaluation of the Palatable Forage Hypothesis</a>." <em>Oikos</em>, (1) 169–177. | |
| dc.identifier.issn | 0030-1299 | |
| dc.identifier.uri | http://hdl.handle.net/10088/1425 | |
| dc.language.iso | en_US | |
| dc.relation.ispartof | Oikos (1) | |
| dc.title | Why Are Leaf-Cutting Ants More Common in Early Secondary Forests Than in Old-Growth Tropical Forests? An Evaluation of the Palatable Forage Hypothesis | |
| dc.type | article | |
| sro.description.unit | STRI | |
| sro.identifier.itemID | 50767 | |
| sro.identifier.refworksID | 12046 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/1425 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Farji_Brener_2001_Oikos.pdf
- Size:
- 79.14 KB
- Format:
- Adobe Portable Document Format