Nutrient-specific solubility patterns of leaf litter across 41 lowland tropical woody species
| dc.contributor.author | Schreeg, Laura A. | |
| dc.contributor.author | Mack, Michelle C. | |
| dc.contributor.author | Turner, Benjamin L. | |
| dc.date.accessioned | 2013-06-04T17:42:09Z | |
| dc.date.available | 2013-06-04T17:42:09Z | |
| dc.date.issued | 2013 | |
| dc.format.extent | 94–105 | |
| dc.identifier | 0012-9658 | |
| dc.identifier.citation | Schreeg, Laura A., Mack, Michelle C., and Turner, Benjamin L. 2013. "<a href="https://repository.si.edu/handle/10088/20871">Nutrient-specific solubility patterns of leaf litter across 41 lowland tropical woody species</a>." <em>Ecology</em>, 94, (1) 94–105. <a href="https://doi.org/10.1890/11-1958.1">https://doi.org/10.1890/11-1958.1</a>. | |
| dc.identifier.issn | 0012-9658 | |
| dc.identifier.uri | http://hdl.handle.net/10088/20871 | |
| dc.publisher | Ecological Society of America | |
| dc.relation.ispartof | Ecology 94 (1) | |
| dc.title | Nutrient-specific solubility patterns of leaf litter across 41 lowland tropical woody species | |
| dc.type | article | |
| sro.description.unit | STRI | |
| sro.identifier.doi | 10.1890/11-1958.1 | |
| sro.identifier.itemID | 114836 | |
| sro.identifier.refworksID | 79844 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/20871 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- stri_Ecology_94_94-105.pdf
- Size:
- 265.98 KB
- Format:
- Adobe Portable Document Format