First evidence of hexameric and heptameric ellagitannins in plants detected by liquid chromatography/electrospray ionisation mass spectrometry
| dc.contributor.author | Karonen, M. | |
| dc.contributor.author | Parker, John D. | |
| dc.contributor.author | Agrawal, A. | |
| dc.contributor.author | Salminen, J. -P | |
| dc.date.accessioned | 2012-02-21T13:49:15Z | |
| dc.date.available | 2012-02-21T13:49:15Z | |
| dc.date.issued | 2010 | |
| dc.format.extent | 3151–3156 | |
| dc.identifier | 1097-0231 | |
| dc.identifier.citation | Karonen, M., Parker, John D., Agrawal, A., and Salminen, J. -P. 2010. "<a href="https://repository.si.edu/handle/10088/17903">First evidence of hexameric and heptameric ellagitannins in plants detected by liquid chromatography/electrospray ionisation mass spectrometry</a>." <em>Rapid Communications in Mass Spectrometry</em>, 24, (21) 3151–3156. <a href="https://doi.org/10.1002/rcm.4756">https://doi.org/10.1002/rcm.4756</a>. | |
| dc.identifier.issn | 1097-0231 | |
| dc.identifier.uri | http://hdl.handle.net/10088/17903 | |
| dc.relation.ispartof | Rapid Communications in Mass Spectrometry 24 (21) | |
| dc.title | First evidence of hexameric and heptameric ellagitannins in plants detected by liquid chromatography/electrospray ionisation mass spectrometry | |
| dc.type | article | |
| sro.description.unit | SERC | |
| sro.identifier.doi | 10.1002/rcm.4756 | |
| sro.identifier.itemID | 92956 | |
| sro.identifier.refworksID | 46599 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/17903 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- serc_Karonen_Parker_et_al_RAPID_COMMUNICATIONS_IN_MASS_SPECTROMETRY_2010.pdf
- Size:
- 161.14 KB
- Format:
- Adobe Portable Document Format