The Mechanical Behavior of Artist's Acrylic Paints with Changing Temperature and Relative Humidity
| dc.contributor.author | Erlebacher, Jonah D. | |
| dc.contributor.author | Mecklenburg, Marion F. | |
| dc.contributor.author | Tumosa, Charles S. | |
| dc.date.accessioned | 2018-07-27T19:43:18Z | |
| dc.date.available | 2018-07-27T19:43:18Z | |
| dc.date.issued | 1992 | |
| dc.format.extent | 646–647 | |
| dc.identifier | 0032-3934 | |
| dc.identifier.citation | Erlebacher, Jonah D., Mecklenburg, Marion F., and Tumosa, Charles S. 1992. "<a href="https://repository.si.edu/handle/10088/35969">The Mechanical Behavior of Artist's Acrylic Paints with Changing Temperature and Relative Humidity</a>." <em>Polymer Preprints</em>, 33, (2) 646–647. | |
| dc.identifier.issn | 0032-3934 | |
| dc.identifier.uri | https://hdl.handle.net/10088/35969 | |
| dc.publisher | American Chemical Society | |
| dc.relation.ispartof | Polymer Preprints 33 (2) | |
| dc.title | The Mechanical Behavior of Artist's Acrylic Paints with Changing Temperature and Relative Humidity | |
| dc.type | article | |
| sro.description.unit | MCI | |
| sro.identifier.itemID | 56364 | |
| sro.identifier.refworksID | 11169 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/35969 | |
| sro.publicationPlace | New York |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Erlebacher, Mecklenburg, Tumosa - 1992 - The Mechanical Behavior of Artist's Acrylic Paints with Changing Temperature and Relative Humid.pdf
- Size:
- 274.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- reprint PDF