Edge Effects on Litterfall Mass and Nutrient Concentrations in Forest Fragments In Central Amazonia
| dc.contributor.author | Sizer, Nigel C. | |
| dc.contributor.author | Tanner, Edmund V. J. | |
| dc.contributor.author | Kossmann Ferraz, D. | |
| dc.date.accessioned | 2007-05-24T17:28:22Z | |
| dc.date.available | 2007-05-24T17:28:22Z | |
| dc.date.issued | 2000 | |
| dc.format.extent | 145556 bytes | |
| dc.format.extent | 853–863 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 0266-4674 | |
| dc.identifier.citation | Sizer, Nigel C., Tanner, Edmund V. J., and Kossmann Ferraz, D. 2000. "<a href="https://repository.si.edu/handle/10088/1301">Edge Effects on Litterfall Mass and Nutrient Concentrations in Forest Fragments In Central Amazonia</a>." <em>Journal of Tropical Ecology</em>, (6) 853–863. | |
| dc.identifier.issn | 0266-4674 | |
| dc.identifier.uri | http://hdl.handle.net/10088/1301 | |
| dc.language.iso | en_US | |
| dc.relation.ispartof | Journal of Tropical Ecology (6) | |
| dc.title | Edge Effects on Litterfall Mass and Nutrient Concentrations in Forest Fragments In Central Amazonia | |
| dc.type | article | |
| sro.description.unit | STRI | |
| sro.identifier.itemID | 50366 | |
| sro.identifier.refworksID | 82779 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/1301 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sizer_Tanner_and_Kossmann_Ferraz_2000.pdf
- Size:
- 142.14 KB
- Format:
- Adobe Portable Document Format