Plant biodiversity partitioning in the Late Carboniferous and Early Permian and its implications for ecosystem assembly
| dc.contributor.author | DiMichele, William A. | |
| dc.contributor.author | Gastaldo, Robert A. | |
| dc.contributor.author | Pfefferkorn, H. W. | |
| dc.date.accessioned | 2009-05-13T13:19:36Z | |
| dc.date.available | 2009-05-13T13:19:36Z | |
| dc.date.issued | 2005 | |
| dc.format.extent | 579307 bytes | |
| dc.format.extent | 32–49 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 0068-547X | |
| dc.identifier.citation | DiMichele, William A., Gastaldo, Robert A., and Pfefferkorn, H. W. 2005. "<a href="https://repository.si.edu/handle/10088/7416">Plant biodiversity partitioning in the Late Carboniferous and Early Permian and its implications for ecosystem assembly</a>." <em>Proceedings of the California Academy of Sciences</em>, 56 32–49. | |
| dc.identifier.issn | 0068-547X | |
| dc.identifier.uri | http://hdl.handle.net/10088/7416 | |
| dc.language.iso | en_US | |
| dc.relation.ispartof | Proceedings of the California Academy of Sciences 56 | |
| dc.title | Plant biodiversity partitioning in the Late Carboniferous and Early Permian and its implications for ecosystem assembly | |
| dc.type | article | |
| sro.description.unit | NH-Paleobiology | |
| sro.description.unit | si-staff | |
| sro.description.unit | Research Associate | |
| sro.description.unit | NMNH | |
| sro.identifier.itemID | 20645 | |
| sro.identifier.refworksID | 7461 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/7416 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- paleo_2005_DiMichele_et_al_PCAS_56(Suppl_I)_HR.pdf
- Size:
- 565.73 KB
- Format:
- Adobe Portable Document Format