Do differences in understory light contribute to species distributions along a tropical rainfall gradient?
dc.contributor.author | Brenes-Arguedas, T. | |
dc.contributor.author | Roddy, A. B. | |
dc.contributor.author | Coley, Phyllis D. | |
dc.contributor.author | Kursar, Thomas A. | |
dc.date.accessioned | 2011-08-11T13:56:47Z | |
dc.date.available | 2011-08-11T13:56:47Z | |
dc.date.issued | 2011 | |
dc.format.extent | 443–456 | |
dc.identifier | 0029-8549 | |
dc.identifier.citation | Brenes-Arguedas, T., Roddy, A. B., Coley, Phyllis D., and Kursar, Thomas A. 2011. "<a href="https://repository.si.edu/handle/10088/16823">Do differences in understory light contribute to species distributions along a tropical rainfall gradient?</a>" <em>Oecologia</em>, 166, (2) 443–456. <a href="https://doi.org/10.1007/s00442-010-1832-9">https://doi.org/10.1007/s00442-010-1832-9</a>. | |
dc.identifier.issn | 0029-8549 | |
dc.identifier.uri | http://hdl.handle.net/10088/16823 | |
dc.relation.ispartof | Oecologia 166 (2) | |
dc.title | Do differences in understory light contribute to species distributions along a tropical rainfall gradient? | |
dc.type | article | |
sro.description.unit | STRI | |
sro.identifier.doi | 10.1007/s00442-010-1832-9 | |
sro.identifier.itemID | 100539 | |
sro.identifier.refworksID | 30144 | |
sro.identifier.url | https://repository.si.edu/handle/10088/16823 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- stri_Brenes_Arguedas2011_Oecologia.pdf
- Size:
- 322.89 KB
- Format:
- Adobe Portable Document Format