Importance of blue crab life history for stock enhancement and spatial management of the fishery in Chesapeake Bay
dc.contributor.author | Aguilar, Robert | |
dc.contributor.author | Johnson, Eric | |
dc.contributor.author | Hines, Anson H. | |
dc.contributor.author | Kramer, Margaret A. | |
dc.contributor.author | Goodison, Michael R. | |
dc.date.accessioned | 2012-05-08T17:48:19Z | |
dc.date.available | 2012-05-08T17:48:19Z | |
dc.date.issued | 2008 | |
dc.format.extent | 117–124 | |
dc.identifier.citation | Aguilar, Robert, Johnson, Eric, Hines, Anson H., Kramer, Margaret A., and Goodison, Michael R. 2008. "<a href="https://repository.si.edu/handle/10088/18395">Importance of blue crab life history for stock enhancement and spatial management of the fishery in Chesapeake Bay</a>." <em>Reviews in Fisheries Science</em>, 16 117–124. | |
dc.identifier.uri | http://hdl.handle.net/10088/18395 | |
dc.relation.ispartof | Reviews in Fisheries Science 16 | |
dc.title | Importance of blue crab life history for stock enhancement and spatial management of the fishery in Chesapeake Bay | |
dc.type | article | |
sro.description.unit | SERC | |
sro.identifier.itemID | 74497 | |
sro.identifier.refworksID | 1638 | |
sro.identifier.url | https://repository.si.edu/handle/10088/18395 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- serc_Aguilar_2008_RevFshSci_117_124.pdf
- Size:
- 5.21 MB
- Format:
- Adobe Portable Document Format