Nutrient availability to marine macroalgae in siliciclastic versus carbonate-rich coastal waters
dc.contributor.author | Lapointe, Brian E. | |
dc.contributor.author | Littler, Mark M. | |
dc.contributor.author | Littler, Diane S. | |
dc.date.accessioned | 2007-10-02T17:48:02Z | |
dc.date.available | 2007-10-02T17:48:02Z | |
dc.date.issued | 1992 | |
dc.format.extent | 2475348 bytes | |
dc.format.extent | 75–82 | |
dc.format.mimetype | application/pdf | |
dc.identifier | 0160-8347 | |
dc.identifier.citation | Lapointe, Brian E., Littler, Mark M., and Littler, Diane S. 1992. "<a href="https://repository.si.edu/handle/10088/2565">Nutrient availability to marine macroalgae in siliciclastic versus carbonate-rich coastal waters</a>." <em>Estuaries</em>, 15, (1) 75–82. | |
dc.identifier.issn | 0160-8347 | |
dc.identifier.uri | http://hdl.handle.net/10088/2565 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Estuaries 15 (1) | |
dc.title | Nutrient availability to marine macroalgae in siliciclastic versus carbonate-rich coastal waters | |
dc.type | article | |
sro.description.unit | NH-SMS | |
sro.description.unit | NH-Botany | |
sro.description.unit | Research Associate | |
sro.description.unit | NMNH | |
sro.identifier.itemID | 22910 | |
sro.identifier.refworksID | 51918 | |
sro.identifier.url | https://repository.si.edu/handle/10088/2565 |
Files
Original bundle
1 - 1 of 1