Pollen Analysis of the Peat Member from the Lee Creek Mine
dc.contributor.author | Whitehead, Donald R. | |
dc.date.accessioned | 2023-08-24T01:33:02Z | |
dc.date.available | 2023-08-24T01:33:02Z | |
dc.date.issued | 1983 | |
dc.description.abstract | A pollen analytical study of the peat horizon exposed in the Lee Creek phosphate mine indicates that it was deposited in a freshwater environment during interglacial time (probably Sangamon). The freshwater nature of the deposit is suggested by the high percentage of sedge and grass pollen; the presence of<i> Potamogeton , Brasenia, Nuphar, Mynophyllum scabratum, M. heterophyllum, Pontedena, Sagittana, Nymphaea , Typha-Sparganium</i>, and<i> Isoetes</i> ; the occurrence of <i>Botryococcus, Pediastrum boryanum</i> , and <i>Tetraedron</i> ; the low percentage of chenopod-amaranth pollen; and the absence of brackish indicators, such as <i>Ruppia </i>and <i>Iva</i>. The interglacial age (rather than interstadial) is sug¬ gested by the general absence of “boreal indica¬ tors,” the similarity of the tree pollen frequencies to those from interglacial deposits both to the north and south, and the general similarity of the fossil spectrum to modern pollen assemblages from eastern North Carolina. | |
dc.format.extent | 265–268 | |
dc.identifier.citation | Whitehead, Donald R. 1983. "<a href="https://repository.si.edu/handle/10088/117203">Pollen Analysis of the Peat Member from the Lee Creek Mine</a>." In <em>Geology and paleontology of the Lee Creek Mine, North Carolina, I</em>. 265–268. Washington, D.C.: Smithsonian Institution Press. In <em> Smithsonian Contributions to Paleobiology</em>, 53. <a href="https://doi.org/10.5479/si.00810266.53.265">https://doi.org/10.5479/si.00810266.53.265</a>. | |
dc.identifier.uri | https://hdl.handle.net/10088/117203 | |
dc.publisher | Smithsonian Institution Press | |
dc.relation.ispartof | Geology and paleontology of the Lee Creek Mine, North Carolina, I | |
dc.relation.ispartof | Smithsonian Contributions to Paleobiology 53 0081-0266 (print) ; 1943-6688 (online) | |
dc.title | Pollen Analysis of the Peat Member from the Lee Creek Mine | |
dc.type | chapter | |
sro.description.unit | nh-paleobiology | |
sro.description.unit | nmnh | |
sro.identifier.doi | 10.5479/si.00810266.53.265 | |
sro.identifier.itemID | 170322 | |
sro.identifier.refworksID | 102209 | |
sro.identifier.url | https://repository.si.edu/handle/10088/117203 | |
sro.publicationPlace | Washington, D.C. |
Files
Original bundle
1 - 1 of 1