Physiological and Anatomical Changes During the Early Ontogeny of the Heteroblastic Bromeliad, Vriesea Sanguinolenta, Do Not Concur With the Morphological Change From Atmospheric to Tank Form
| dc.contributor.author | Zotz, Gerhard | |
| dc.contributor.author | Enslin, A. | |
| dc.contributor.author | Hartung, W. | |
| dc.contributor.author | Ziegler, Hubert | |
| dc.date.accessioned | 2008-04-28T14:49:04Z | |
| dc.date.available | 2008-04-28T14:49:04Z | |
| dc.date.issued | 2004 | |
| dc.format.extent | 323446 bytes | |
| dc.format.extent | 1341–1350 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 0140-7791 | |
| dc.identifier.citation | Zotz, Gerhard, Enslin, A., Hartung, W., and Ziegler, Hubert. 2004. "<a href="https://repository.si.edu/handle/10088/3779">Physiological and Anatomical Changes During the Early Ontogeny of the Heteroblastic Bromeliad, Vriesea Sanguinolenta, Do Not Concur With the Morphological Change From Atmospheric to Tank Form</a>." <em>Plant, Cell and Environment</em>, (11) 1341–1350. | |
| dc.identifier.issn | 0140-7791 | |
| dc.identifier.uri | http://hdl.handle.net/10088/3779 | |
| dc.language.iso | en_US | |
| dc.relation.ispartof | Plant, Cell and Environment (11) | |
| dc.title | Physiological and Anatomical Changes During the Early Ontogeny of the Heteroblastic Bromeliad, Vriesea Sanguinolenta, Do Not Concur With the Morphological Change From Atmospheric to Tank Form | |
| dc.type | article | |
| sro.description.unit | STRI | |
| sro.identifier.itemID | 51863 | |
| sro.identifier.refworksID | 101574 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/3779 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zotz_Enslin_Hartung_and_Ziegler.pdf
- Size:
- 315.87 KB
- Format:
- Adobe Portable Document Format