Latitudinal species diversity gradient of marine zooplankton for the last three million years
| dc.contributor.author | Yasuhara, Moriaki | |
| dc.contributor.author | Hunt, Gene | |
| dc.contributor.author | Dowsett, Harry J. | |
| dc.contributor.author | Robinson, Marci M. | |
| dc.contributor.author | Stoll, Danielle K. | |
| dc.date.accessioned | 2012-12-13T19:10:13Z | |
| dc.date.available | 2012-12-13T19:10:13Z | |
| dc.date.issued | 2012 | |
| dc.format.extent | 1174–1179 | |
| dc.identifier | 1461-023X | |
| dc.identifier.citation | Yasuhara, Moriaki, Hunt, Gene, Dowsett, Harry J., Robinson, Marci M., and Stoll, Danielle K. 2012. "<a href="https://repository.si.edu/handle/10088/19393">Latitudinal species diversity gradient of marine zooplankton for the last three million years</a>." <em>Ecology Letters</em>, 15, (10) 1174–1179. <a href="https://doi.org/10.1111/j.1461-0248.2012.01828.x">https://doi.org/10.1111/j.1461-0248.2012.01828.x</a>. | |
| dc.identifier.issn | 1461-023X | |
| dc.identifier.uri | http://hdl.handle.net/10088/19393 | |
| dc.publisher | Wiley-Blackwell | |
| dc.relation.ispartof | Ecology Letters 15 (10) | |
| dc.title | Latitudinal species diversity gradient of marine zooplankton for the last three million years | |
| dc.type | article | |
| sro.description.unit | NH-Paleobiology | |
| sro.description.unit | NMNH | |
| sro.identifier.doi | 10.1111/j.1461-0248.2012.01828.x | |
| sro.identifier.itemID | 111980 | |
| sro.identifier.refworksID | 100275 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/19393 | |
| sro.publicationPlace | Hoboken |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- paleo_Yasuhara_etal_2012_EcolLett.pdf
- Size:
- 1.83 MB
- Format:
- Adobe Portable Document Format