Catastrophically Buried Middle Pennsylvanian Sigillaria and Calamitean Sphenopsids from Indiana, Usa: what Kind of Vegetation was This?
dc.contributor.author | DiMichele, William A. | |
dc.contributor.author | Nelson, W. John | |
dc.contributor.author | Elrick, Scott | |
dc.contributor.author | Ames, Philip R. | |
dc.date.accessioned | 2009-03-24T19:13:42Z | |
dc.date.available | 2009-03-24T19:13:42Z | |
dc.date.issued | 2009 | |
dc.description.abstract | A catastrophically buried stand of calamitean sphenopsids and sigillarian lycopsids is reported from the Middle Pennsylvanian of southwestern Indiana, in the Illinois Basin. The plants were exposed in the highwall of a small surface mine and were rooted in a thin bed of coal (peat), thus representing a flooded and buried swamp surface. Coarse, floodborne silts and sands buried the forest to a depth of 250 linear meters of exposed highwall surface, the vegetation appears to have been a patchwork of calamitean thickets, with stems perhaps as tall as 3-5 m, within which scattered, but much larger, emergent Sigillaria trees grew, possibly reaching heights of 10-15 m. No ground cover was observed, nor were foliage or reproductive organs attributable to the dominant plants found. The growth of this vegetation in a peat-forming swamp indicates conditions of high water availability, likely in a humid, high-rainfall climate. This kind of plant assemblage, however, cannot be characterized as a rain forest, given that it consisted of medium-height thickets of horsetails with scattered, emergent, and polelike, giant lycopsids, thus lacking a closed upper canopy and possibly only partially shading the ground. | |
dc.format.extent | 455896 bytes | |
dc.format.extent | 159–166 | |
dc.format.mimetype | application/pdf | |
dc.identifier | 0883-1351 | |
dc.identifier.citation | DiMichele, William A., Nelson, W. John, Elrick, Scott, and Ames, Philip R. 2009. "<a href="https://repository.si.edu/handle/10088/7144">Catastrophically Buried Middle Pennsylvanian Sigillaria and Calamitean Sphenopsids from Indiana, Usa: what Kind of Vegetation was This?</a>" <em>Palaios</em>, 24, (3) 159–166. <a href="https://doi.org/10.2110/palo.2008.p08-051r">https://doi.org/10.2110/palo.2008.p08-051r</a>. | |
dc.identifier.issn | 0883-1351 | |
dc.identifier.uri | http://hdl.handle.net/10088/7144 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Palaios 24 (3) | |
dc.title | Catastrophically Buried Middle Pennsylvanian Sigillaria and Calamitean Sphenopsids from Indiana, Usa: what Kind of Vegetation was This? | |
dc.type | article | |
sro.description.unit | NH-Paleobiology | |
sro.description.unit | NMNH | |
sro.identifier.doi | 10.2110/palo.2008.p08-051r | |
sro.identifier.itemID | 77640 | |
sro.identifier.refworksID | 7452 | |
sro.identifier.url | https://repository.si.edu/handle/10088/7144 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- paleo_2009_DiMichele_JenlinForest_Palaios.pdf
- Size:
- 445.21 KB
- Format:
- Adobe Portable Document Format