Solving the micro to macro problem: A new application for milli X-ray fluorescence X-ray spectrum imaging
dc.contributor.author | Davis, Jeffrey M. | |
dc.contributor.author | Newbury, Dale E. | |
dc.contributor.author | Ritchie, Nicholas W. M. | |
dc.contributor.author | Vicenzi, Edward P. | |
dc.date.accessioned | 2018-08-31T18:23:28Z | |
dc.date.available | 2018-08-31T18:23:28Z | |
dc.date.issued | 2009 | |
dc.format.extent | 542–543 | |
dc.identifier | 1431-9276 | |
dc.identifier.citation | Davis, Jeffrey M., Newbury, Dale E., Ritchie, Nicholas W. M., and Vicenzi, Edward P. 2009. "<a href="https://repository.si.edu/handle/10088/73913">Solving the micro to macro problem: A new application for milli X-ray fluorescence X-ray spectrum imaging</a>." <em>Microscopy and Microanalysis</em>, 15 542–543. <a href="https://doi.org/10.1017/S1431927609098146">https://doi.org/10.1017/S1431927609098146</a>. | |
dc.identifier.issn | 1431-9276 | |
dc.identifier.uri | https://hdl.handle.net/10088/73913 | |
dc.relation.ispartof | Microscopy and Microanalysis 15 | |
dc.title | Solving the micro to macro problem: A new application for milli X-ray fluorescence X-ray spectrum imaging | |
dc.type | article | |
sro.description.unit | MCI | |
sro.description.unit | si-federal | |
sro.identifier.doi | 10.1017/S1431927609098146 | |
sro.identifier.itemID | 120947 | |
sro.identifier.refworksID | 5508 | |
sro.identifier.url | https://repository.si.edu/handle/10088/73913 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- solving_the_micro_to_macro_problem_a_new_application_for_milli_xray_fluorescence_xray_spectrum_imaging.pdf
- Size:
- 660.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article