Soil microbial nutrient constraints along a tropical forest elevation gradient: a belowground test of a biogeochemical paradigm
dc.contributor.author | Nottingham, Andrew T. | |
dc.contributor.author | Turner, Benjamin L. | |
dc.contributor.author | Whitaker, J. | |
dc.contributor.author | Ostle, N. J. | |
dc.contributor.author | McNamara, N. P. | |
dc.contributor.author | Bardgett, R. D. | |
dc.contributor.author | Salinas, N. | |
dc.contributor.author | Meir, P. | |
dc.date.accessioned | 2016-01-11T16:25:36Z | |
dc.date.available | 2016-01-11T16:25:36Z | |
dc.date.issued | 2015 | |
dc.format.extent | 6071–6083 | |
dc.identifier | 1726-4170 | |
dc.identifier.citation | Nottingham, Andrew T., Turner, Benjamin L., Whitaker, J., Ostle, N. J., McNamara, N. P., Bardgett, R. D., Salinas, N., and Meir, P. 2015. "<a href="https://repository.si.edu/handle/10088/27876">Soil microbial nutrient constraints along a tropical forest elevation gradient: a belowground test of a biogeochemical paradigm</a>." <em>Biogeosciences</em>, 12, (20) 6071–6083. <a href="https://doi.org/10.5194/bg-12-6071-2015">https://doi.org/10.5194/bg-12-6071-2015</a>. | |
dc.identifier.issn | 1726-4170 | |
dc.identifier.uri | http://hdl.handle.net/10088/27876 | |
dc.publisher | Copernicus Publications | |
dc.relation.ispartof | Biogeosciences 12 (20) | |
dc.title | Soil microbial nutrient constraints along a tropical forest elevation gradient: a belowground test of a biogeochemical paradigm | |
dc.type | article | |
sro.description.unit | STRI | |
sro.identifier.doi | 10.5194/bg-12-6071-2015 | |
sro.identifier.itemID | 138372 | |
sro.identifier.refworksID | 65528 | |
sro.identifier.url | https://repository.si.edu/handle/10088/27876 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Biogeosciences 12 6071-6083.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
- Description: