Stable Lead Isotope Characterization of Various Copper Alloys used in West Africa: An Interim Report
| dc.contributor.author | Joel, Emile C. | |
| dc.contributor.author | Sayre, Edward V. | |
| dc.contributor.author | Vocke, R. D. | |
| dc.contributor.author | Willett, F. | |
| dc.date.accessioned | 2018-08-31T18:06:22Z | |
| dc.date.available | 2018-08-31T18:06:22Z | |
| dc.date.issued | 1995 | |
| dc.format.extent | 25–33 | |
| dc.identifier.citation | Joel, Emile C., Sayre, Edward V., Vocke, R. D., and Willett, F. 1995. "<a href="https://repository.si.edu/handle/10088/43672">Stable Lead Isotope Characterization of Various Copper Alloys used in West Africa: An Interim Report</a>." <em>Journal of the Historical Metallurgy Society</em>, 29, (1) 25–33. | |
| dc.identifier.uri | https://hdl.handle.net/10088/43672 | |
| dc.relation.ispartof | Journal of the Historical Metallurgy Society 29 (1) | |
| dc.title | Stable Lead Isotope Characterization of Various Copper Alloys used in West Africa: An Interim Report | |
| dc.type | article | |
| sro.description.unit | MCI | |
| sro.description.unit | si-federal | |
| sro.description.unit | research associate | |
| sro.identifier.itemID | 56072 | |
| sro.identifier.refworksID | 44868 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/43672 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mci14370.pdf
- Size:
- 3.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article