Coordination of aboveground and belowground responses to local-scale soil fertility differences between two contrasting Jamaican rain forest types
dc.contributor.author | Wardle, David A. | |
dc.contributor.author | Bellingham, Peter J. | |
dc.contributor.author | Kardol, Paul | |
dc.contributor.author | Giesler, Reiner | |
dc.contributor.author | Tanner, Edmund V. J. | |
dc.date.accessioned | 2015-03-03T16:36:27Z | |
dc.date.available | 2015-03-03T16:36:27Z | |
dc.date.issued | 2015 | |
dc.format.extent | 285–297 | |
dc.identifier | 0030-1299 | |
dc.identifier.citation | Wardle, David A., Bellingham, Peter J., Kardol, Paul, Giesler, Reiner, and Tanner, Edmund V. J. 2015. "<a href="https://repository.si.edu/handle/10088/24726">Coordination of aboveground and belowground responses to local-scale soil fertility differences between two contrasting Jamaican rain forest types</a>." <em>Oikos</em>, 124, (3) 285–297. <a href="https://doi.org/10.1111/oik.01584">https://doi.org/10.1111/oik.01584</a>. | |
dc.identifier.issn | 0030-1299 | |
dc.identifier.uri | http://hdl.handle.net/10088/24726 | |
dc.publisher | Wiley-Blackwell | |
dc.relation.ispartof | Oikos 124 (3) | |
dc.title | Coordination of aboveground and belowground responses to local-scale soil fertility differences between two contrasting Jamaican rain forest types | |
dc.type | article | |
sro.description.unit | STRI | |
sro.description.unit | research associate | |
sro.description.unit | student | |
sro.identifier.doi | 10.1111/oik.01584 | |
sro.identifier.itemID | 128022 | |
sro.identifier.refworksID | 95472 | |
sro.identifier.url | https://repository.si.edu/handle/10088/24726 | |
sro.publicationPlace | Hoboken |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- stri_Wardle_et_al_2014_Oikos.pdf
- Size:
- 3.19 MB
- Format:
- Adobe Portable Document Format