Estimating Extinction Rates from the Fossil Record
dc.contributor.author | Wagner, Peter J. | |
dc.contributor.author | Lyons, Sara K. | |
dc.contributor.editor | Magurran, Anne E. ; McGill, Brian J. | |
dc.date.accessioned | 2012-10-04T18:42:56Z | |
dc.date.available | 2012-10-04T18:42:56Z | |
dc.date.issued | 2010 | |
dc.format.extent | 265–275 | |
dc.identifier.citation | Wagner, Peter J. and Lyons, Sara K. 2010. "<a href="https://repository.si.edu/handle/10088/19110">Estimating Extinction Rates from the Fossil Record</a>." In <em>Biological Diversity: Frontiers in Measurement and Assessment</em>. Magurran, Anne E. and McGill, Brian J., editors. 265–275. Oxford University Press. | |
dc.identifier.uri | http://hdl.handle.net/10088/19110 | |
dc.publisher | Oxford University Press | |
dc.relation.ispartof | Biological Diversity: Frontiers in Measurement and Assessment | |
dc.title | Estimating Extinction Rates from the Fossil Record | |
dc.type | chapter | |
sro.description.unit | NH-Paleobiology | |
sro.description.unit | NMNH | |
sro.description.unit | si-federal | |
sro.description.unit | si-trust | |
sro.identifier.itemID | 99215 | |
sro.identifier.refworksID | 94190 | |
sro.identifier.url | https://repository.si.edu/handle/10088/19110 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- paleo_Estimating_Extinction_Wagner_Lyons_2011.pdf
- Size:
- 573 KB
- Format:
- Adobe Portable Document Format