The significance of body size, dispersal potential, and habitat for rates of morphological evolution in stomatopod Crustacea
dc.contributor.author | Reaka, M. L. | |
dc.contributor.author | Manning, Raymond B. | |
dc.date.accessioned | 2008-07-23T19:13:17Z | en_US |
dc.date.accessioned | 2013-03-20T14:58:04Z | |
dc.date.available | 2008-07-23T19:13:17Z | en_US |
dc.date.available | 2013-03-20T14:58:04Z | |
dc.date.issued | 1987 | |
dc.format.extent | 30476396 bytes | en_US |
dc.format.extent | 2437790 bytes | en_US |
dc.format.extent | 46 | |
dc.format.mimetype | application/pdf | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Reaka, M. L. and Manning, Raymond B. 1987. <em><a href="https://repository.si.edu/handle/10088/5692">The significance of body size, dispersal potential, and habitat for rates of morphological evolution in stomatopod Crustacea</a></em>. In <em>Smithsonian Contributions to Zoology</em>, 448. <a href="https://doi.org/10.5479/si.00810282.448">https://doi.org/10.5479/si.00810282.448</a>. | |
dc.identifier.eISSN | 1943-6696 | |
dc.identifier.uri | http://dx.doi.org/10.5479/si.00810282.448 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Smithsonian Contributions to Zoology 448 0081-0282 | |
dc.title | The significance of body size, dispersal potential, and habitat for rates of morphological evolution in stomatopod Crustacea | |
dc.type | book | |
sro.description.unit | NH-Invertebrate Zoology | |
sro.description.unit | NMNH | |
sro.description.unit | SISP | |
sro.identifier.doi | 10.5479/si.00810282.448 | |
sro.identifier.itemID | 15274 | |
sro.identifier.refworksID | 73109 | |
sro.identifier.url | https://repository.si.edu/handle/10088/5692 |
Files
Original bundle
1 - 4 of 4