Comparison of belowground biomass in C-3 and C-4-dominated mixed communities in a Chesapeake Bay brackish marsh
| dc.contributor.author | Saunders, C. J. | |
| dc.contributor.author | Megonigal, J. Patrick | |
| dc.contributor.author | Reynolds, J. F. | |
| dc.date.accessioned | 2012-02-16T13:41:41Z | |
| dc.date.available | 2012-02-16T13:41:41Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | None | |
| dc.format.extent | 305–322 | |
| dc.identifier | 0032-079X | |
| dc.identifier.citation | Saunders, C. J., Megonigal, J. Patrick, and Reynolds, J. F. 2006. "<a href="https://repository.si.edu/handle/10088/17826">Comparison of belowground biomass in C-3 and C-4-dominated mixed communities in a Chesapeake Bay brackish marsh</a>." <em>Plant and Soil</em>, 280 305–322. | |
| dc.identifier.issn | 0032-079X | |
| dc.identifier.uri | http://hdl.handle.net/10088/17826 | |
| dc.relation.ispartof | Plant and Soil 280 | |
| dc.title | Comparison of belowground biomass in C-3 and C-4-dominated mixed communities in a Chesapeake Bay brackish marsh | |
| dc.type | article | |
| sro.description.unit | serc | |
| sro.identifier.itemID | 31935 | |
| sro.identifier.refworksID | 79076 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/17826 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- serc_Saunders_etal_2006_PlantSoil_280_305_322.pdf
- Size:
- 450.65 KB
- Format:
- Adobe Portable Document Format