Mapping patterns of β-diversity for beetles across the western Amazon Basin: A preliminary case for improving conservation strategies
dc.contributor.author | Erwin, Terry L. | |
dc.contributor.author | Pimienta, M. C. | |
dc.contributor.author | Murillo, O. E. | |
dc.contributor.author | Aschero, V. | |
dc.date.accessioned | 2007-11-09T20:06:01Z | |
dc.date.available | 2007-11-09T20:06:01Z | |
dc.date.issued | 2005 | |
dc.format.extent | 369019 bytes | |
dc.format.extent | 72–85 | |
dc.format.mimetype | application/pdf | |
dc.identifier | 0068-547X | |
dc.identifier.citation | Erwin, Terry L., Pimienta, M. C., Murillo, O. E., and Aschero, V. 2005. "<a href="https://repository.si.edu/handle/10088/2843">Mapping patterns of β-diversity for beetles across the western Amazon Basin: A preliminary case for improving conservation strategies</a>." <em>Proceedings of the California Academy of Sciences</em>, 56, (7) 72–85. | |
dc.identifier.issn | 0068-547X | |
dc.identifier.uri | http://hdl.handle.net/10088/2843 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Proceedings of the California Academy of Sciences 56 (7) | |
dc.title | Mapping patterns of β-diversity for beetles across the western Amazon Basin: A preliminary case for improving conservation strategies | |
dc.type | article | |
sro.description.unit | NH-Entomology | |
sro.description.unit | NMNH | |
sro.identifier.itemID | 19442 | |
sro.identifier.refworksID | 11520 | |
sro.identifier.url | https://repository.si.edu/handle/10088/2843 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Beta_Diversity_amazon.pdf
- Size:
- 360.37 KB
- Format:
- Adobe Portable Document Format