A comparison of nutrient-limited productivity and physiological state in macroalgae from a Caribbean barrier reef and mangrove ecosystem
| dc.contributor.author | Lapointe, Brian E. | |
| dc.contributor.author | Littler, Mark M. | |
| dc.contributor.author | Littler, Diane S. | |
| dc.date.accessioned | 2007-10-02T17:47:31Z | |
| dc.date.available | 2007-10-02T17:47:31Z | |
| dc.date.issued | 1987 | |
| dc.format.extent | 4196761 bytes | |
| dc.format.extent | 243–255 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Lapointe, Brian E., Littler, Mark M., and Littler, Diane S. 1987. "<a href="https://repository.si.edu/handle/10088/2543">A comparison of nutrient-limited productivity and physiological state in macroalgae from a Caribbean barrier reef and mangrove ecosystem</a>." <em>Aquatic Botany</em>, 28 243–255. | |
| dc.identifier.uri | http://hdl.handle.net/10088/2543 | |
| dc.language.iso | en_US | |
| dc.relation.ispartof | Aquatic Botany 28 | |
| dc.title | A comparison of nutrient-limited productivity and physiological state in macroalgae from a Caribbean barrier reef and mangrove ecosystem | |
| dc.type | article | |
| sro.description.unit | NH-SMS | |
| sro.description.unit | NH-Botany | |
| sro.description.unit | Research Associate | |
| sro.description.unit | NMNH | |
| sro.identifier.itemID | 22389 | |
| sro.identifier.refworksID | 51923 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/2543 |
Files
Original bundle
1 - 1 of 1