Macroalgal blooms on southeast Florida coral reefs: II. Cross-shelf discrimination of nitrogen sources indicates widespread assimilation of sewage nitrogen
dc.contributor.author | Lapointe, Brian E. | |
dc.contributor.author | Barile, Peter J. | |
dc.contributor.author | Littler, Mark M. | |
dc.contributor.author | Littler, Diane S. | |
dc.date.accessioned | 2007-10-02T17:49:07Z | |
dc.date.available | 2007-10-02T17:49:07Z | |
dc.date.issued | 2005 | |
dc.format.extent | 570159 bytes | |
dc.format.extent | 1106–1122 | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Lapointe, Brian E., Barile, Peter J., Littler, Mark M., and Littler, Diane S. 2005. "<a href="https://repository.si.edu/handle/10088/2613">Macroalgal blooms on southeast Florida coral reefs: II. Cross-shelf discrimination of nitrogen sources indicates widespread assimilation of sewage nitrogen</a>." <em>Harmful Algae</em>, 4, (6) 1106–1122. | |
dc.identifier.uri | http://hdl.handle.net/10088/2613 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Harmful Algae 4 (6) | |
dc.title | Macroalgal blooms on southeast Florida coral reefs: II. Cross-shelf discrimination of nitrogen sources indicates widespread assimilation of sewage nitrogen | |
dc.type | article | |
sro.description.unit | NH-Botany | |
sro.description.unit | NH-SMS | |
sro.description.unit | Research Associate | |
sro.description.unit | NMNH | |
sro.identifier.itemID | 23002 | |
sro.identifier.refworksID | 51885 | |
sro.identifier.url | https://repository.si.edu/handle/10088/2613 |
Files
Original bundle
1 - 1 of 1