A metapopulation approach to the analysis of long-term changes in the epiphyte vegetation on the host tree Annona glabra
dc.contributor.author | Laube, Stefan | |
dc.contributor.author | Zotz, Gerhard | |
dc.date.accessioned | 2011-02-28T13:13:31Z | |
dc.date.available | 2011-02-28T13:13:31Z | |
dc.date.issued | 2007 | |
dc.format.extent | 613–624 | |
dc.identifier | 1100-9233 | |
dc.identifier.citation | Laube, Stefan and Zotz, Gerhard. 2007. "<a href="https://repository.si.edu/handle/10088/12916">A metapopulation approach to the analysis of long-term changes in the epiphyte vegetation on the host tree Annona glabra</a>." <em>Journal of Vegetation Science</em>, 18 613–624. | |
dc.identifier.issn | 1100-9233 | |
dc.identifier.uri | http://hdl.handle.net/10088/12916 | |
dc.relation.ispartof | Journal of Vegetation Science 18 | |
dc.title | A metapopulation approach to the analysis of long-term changes in the epiphyte vegetation on the host tree Annona glabra | |
dc.type | article | |
sro.description.unit | STRI | |
sro.identifier.itemID | 55541 | |
sro.identifier.refworksID | 51992 | |
sro.identifier.url | https://repository.si.edu/handle/10088/12916 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- stri_Stephan_and_Zotz_2007.pdf
- Size:
- 827.24 KB
- Format:
- Adobe Portable Document Format