The use of 13C and 15N isotope labeling techniques to assess heterotrophy of corals
dc.contributor.author | Seemann, Janina | |
dc.date.accessioned | 2014-02-24T20:45:45Z | |
dc.date.available | 2014-02-24T20:45:45Z | |
dc.date.issued | 2013 | |
dc.format.extent | 88–95 | |
dc.identifier | 0022-0981 | |
dc.identifier.citation | Seemann, Janina. 2013. "<a href="https://repository.si.edu/handle/10088/21847">The use of 13C and 15N isotope labeling techniques to assess heterotrophy of corals</a>." <em>Journal of experimental marine biology and ecology</em>, 442 88–95. | |
dc.identifier.issn | 0022-0981 | |
dc.identifier.uri | http://hdl.handle.net/10088/21847 | |
dc.relation.ispartof | Journal of experimental marine biology and ecology 442 | |
dc.title | The use of 13C and 15N isotope labeling techniques to assess heterotrophy of corals | |
dc.type | article | |
sro.description.unit | STRI | |
sro.identifier.itemID | 117315 | |
sro.identifier.refworksID | 80454 | |
sro.identifier.url | https://repository.si.edu/handle/10088/21847 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- stri_1-s2.0-S0022098113000087-main.pdf
- Size:
- 762.75 KB
- Format:
- Adobe Portable Document Format