Biogeographic variability in ecosystem engineering: patterns in the abundance and behavior of the tube-building polychaete <I>Diopatra cuprea</I>
| dc.contributor.author | Berke, Sarah K. | |
| dc.date.accessioned | 2012-03-20T12:32:28Z | |
| dc.date.available | 2012-03-20T12:32:28Z | |
| dc.date.issued | 2012 | |
| dc.format.extent | 1–13 | |
| dc.identifier | 0171-8630 | |
| dc.identifier.citation | Berke, Sarah K. 2012. "<a href="https://repository.si.edu/handle/10088/18195">Biogeographic variability in ecosystem engineering: patterns in the abundance and behavior of the tube-building polychaete <I>Diopatra cuprea</I></a>." <em>Marine Ecology Progress Series</em>, 447 1–13. <a href="https://doi.org/10.3354/meps09568">https://doi.org/10.3354/meps09568</a>. | |
| dc.identifier.issn | 0171-8630 | |
| dc.identifier.uri | http://hdl.handle.net/10088/18195 | |
| dc.relation.ispartof | Marine Ecology Progress Series 447 | |
| dc.title | Biogeographic variability in ecosystem engineering: patterns in the abundance and behavior of the tube-building polychaete <I>Diopatra cuprea</I> | |
| dc.type | article | |
| sro.description.unit | SERC | |
| sro.identifier.doi | 10.3354/meps09568 | |
| sro.identifier.itemID | 110100 | |
| sro.identifier.refworksID | 27713 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/18195 |
Files
Original bundle
1 - 1 of 1