Elevated atmospheric CO2 effects on belowground processes in C3 and C4 estuarine marsh communities
dc.contributor.author | Curtis, Peter S. | |
dc.contributor.author | Balduman, Lisa M. | |
dc.contributor.author | Drake, Bert G. | |
dc.contributor.author | Whigham, Dennis F. | |
dc.date.accessioned | 2007-12-03T16:24:23Z | |
dc.date.available | 2007-12-03T16:24:23Z | |
dc.date.issued | 1990 | |
dc.description.abstract | None | |
dc.format.extent | 367176 bytes | |
dc.format.extent | 2001–2006 | |
dc.format.mimetype | application/pdf | |
dc.identifier | 0012-9658 | |
dc.identifier.citation | Curtis, Peter S., Balduman, Lisa M., Drake, Bert G., and Whigham, Dennis F. 1990. "<a href="https://repository.si.edu/handle/10088/2866">Elevated atmospheric CO2 effects on belowground processes in C3 and C4 estuarine marsh communities</a>." <em>Ecology</em>, 71 2001–2006. | |
dc.identifier.issn | 0012-9658 | |
dc.identifier.uri | http://hdl.handle.net/10088/2866 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Ecology 71 | |
dc.title | Elevated atmospheric CO2 effects on belowground processes in C3 and C4 estuarine marsh communities | |
dc.type | article | |
sro.description.unit | SERC | |
sro.identifier.itemID | 31364 | |
sro.identifier.refworksID | 39493 | |
sro.identifier.url | https://repository.si.edu/handle/10088/2866 |
Files
Original bundle
1 - 1 of 1