Isotopic records of carbon cycle and climate change across the Paleocene-Eocene boundary from the Bighorn Basin, Wyoming
| dc.contributor.author | Koch, P. L. | |
| dc.contributor.author | Clyde, W. C. | |
| dc.contributor.author | Heppel, R. P. | |
| dc.contributor.author | Fogel, Marilyn L. | |
| dc.contributor.author | Wing, Scott L. | |
| dc.contributor.author | Zachos, J. C. | |
| dc.date.accessioned | 2012-03-16T18:47:19Z | |
| dc.date.available | 2012-03-16T18:47:19Z | |
| dc.date.issued | 2003 | |
| dc.format.extent | 49–64 | |
| dc.identifier | 0072-1077 | |
| dc.identifier.citation | Koch, P. L., Clyde, W. C., Heppel, R. P., Fogel, Marilyn L., Wing, Scott L., and Zachos, J. C. 2003. "<a href="https://repository.si.edu/handle/10088/18191">Isotopic records of carbon cycle and climate change across the Paleocene-Eocene boundary from the Bighorn Basin, Wyoming</a>." <em>Special Papers / Geological Society of America</em>, 369 49–64. | |
| dc.identifier.issn | 0072-1077 | |
| dc.identifier.uri | http://hdl.handle.net/10088/18191 | |
| dc.relation.ispartof | Special Papers / Geological Society of America 369 | |
| dc.title | Isotopic records of carbon cycle and climate change across the Paleocene-Eocene boundary from the Bighorn Basin, Wyoming | |
| dc.type | article | |
| sro.description.unit | NH-Paleobiology | |
| sro.description.unit | NMNH | |
| sro.identifier.itemID | 20497 | |
| sro.identifier.refworksID | 49465 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/18191 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- paleo_Koch_et_03_GSASP_369-49_.pdf
- Size:
- 2.46 MB
- Format:
- Adobe Portable Document Format