Elevated CO2 decreases leaf fluctuating asymmetry and herbivory by leaf miners on two oak species
dc.contributor.author | Cornelissen, T. | |
dc.contributor.author | Stiling, P. | |
dc.contributor.author | Drake, Bert G. | |
dc.date.accessioned | 2012-02-23T18:35:36Z | |
dc.date.available | 2012-02-23T18:35:36Z | |
dc.date.issued | 2004 | |
dc.description.abstract | None | |
dc.format.extent | 27–36 | |
dc.identifier | 1354-1013 | |
dc.identifier.citation | Cornelissen, T., Stiling, P., and Drake, Bert G. 2004. "<a href="https://repository.si.edu/handle/10088/18051">Elevated CO2 decreases leaf fluctuating asymmetry and herbivory by leaf miners on two oak species</a>." <em>Global Change Biology</em>, 10 27–36. | |
dc.identifier.issn | 1354-1013 | |
dc.identifier.uri | http://hdl.handle.net/10088/18051 | |
dc.relation.ispartof | Global Change Biology 10 | |
dc.title | Elevated CO2 decreases leaf fluctuating asymmetry and herbivory by leaf miners on two oak species | |
dc.type | article | |
sro.description.unit | SERC | |
sro.identifier.itemID | 31535 | |
sro.identifier.refworksID | 37950 | |
sro.identifier.url | https://repository.si.edu/handle/10088/18051 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- serc_Cornelissen_etal_2004_GlobChangeBiol_10_27_36.pdf
- Size:
- 174.21 KB
- Format:
- Adobe Portable Document Format