The geographical radiation of tribes Epilobieae, Gongylocarpeae, and Onagreae (Onagraceae) in North America, based on parsimony analysis of endemicity and track compatibility analysis
dc.contributor.author | Katinas, L. | |
dc.contributor.author | Crisci, J. | |
dc.contributor.author | Wagner, Warren L. | |
dc.contributor.author | Hoch, P. C. | |
dc.date.accessioned | 2009-06-09T18:04:02Z | |
dc.date.available | 2009-06-09T18:04:02Z | |
dc.date.issued | 2004 | |
dc.format.extent | 611807 bytes | |
dc.format.extent | 159–185 | |
dc.format.mimetype | application/pdf | |
dc.identifier | 0026-6493 | |
dc.identifier.citation | Katinas, L., Crisci, J., Wagner, Warren L., and Hoch, P. C. 2004. "<a href="https://repository.si.edu/handle/10088/7569">The geographical radiation of tribes Epilobieae, Gongylocarpeae, and Onagreae (Onagraceae) in North America, based on parsimony analysis of endemicity and track compatibility analysis</a>." <em>Annals of the Missouri Botanical Garden</em>, 91 159–185. | |
dc.identifier.issn | 0026-6493 | |
dc.identifier.uri | http://hdl.handle.net/10088/7569 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Annals of the Missouri Botanical Garden 91 | |
dc.title | The geographical radiation of tribes Epilobieae, Gongylocarpeae, and Onagreae (Onagraceae) in North America, based on parsimony analysis of endemicity and track compatibility analysis | |
dc.type | article | |
sro.description.unit | NH-Botany | |
sro.description.unit | NMNH | |
sro.identifier.itemID | 22373 | |
sro.identifier.refworksID | 46914 | |
sro.identifier.url | https://repository.si.edu/handle/10088/7569 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bot_Katinas_et_al_Onagraceae_2004.pdf
- Size:
- 597.47 KB
- Format:
- Adobe Portable Document Format