Milk and energy intakes of suckling California sea lion (Zalophus californianus) pups in relation to sex, growth and predicted maintenance requirements
| dc.contributor.author | Oftedal, Olav T. | |
| dc.contributor.author | Iverson, Sara J. | |
| dc.contributor.author | Boness, Daryl J. | |
| dc.date.accessioned | 2007-02-20T16:33:03Z | |
| dc.date.available | 2007-02-20T16:33:03Z | |
| dc.date.issued | 1987 | |
| dc.format.extent | 1381005 bytes | |
| dc.format.extent | 560–575 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 0031-935X | |
| dc.identifier.citation | Oftedal, Olav T., Iverson, Sara J., and Boness, Daryl J. 1987. "<a href="https://repository.si.edu/handle/10088/951">Milk and energy intakes of suckling California sea lion (Zalophus californianus) pups in relation to sex, growth and predicted maintenance requirements</a>." <em>Physiological Zoology</em>, 60 560–575. | |
| dc.identifier.issn | 0031-935X | |
| dc.identifier.uri | http://hdl.handle.net/10088/951 | |
| dc.language.iso | en_US | |
| dc.publisher | University of Chicago Press | |
| dc.relation.ispartof | Physiological Zoology 60 | |
| dc.title | Milk and energy intakes of suckling California sea lion (Zalophus californianus) pups in relation to sex, growth and predicted maintenance requirements | |
| dc.type | article | |
| sro.description.unit | CRC | |
| sro.description.unit | NZP | |
| sro.identifier.itemID | 69447 | |
| sro.identifier.refworksID | 66303 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/951 | |
| sro.publicationPlace | Chicago, Illinois |
Files
Original bundle
1 - 1 of 1