Dating Silk and Other Innovations in Mass Spectrometry
dc.contributor.author | Ballard, Mary W. | |
dc.contributor.author | France, Christine A. M. | |
dc.contributor.author | Moini, Mehdi | |
dc.contributor.author | Solazzo, Caroline | |
dc.contributor.editor | Holden, Amanda ; Stevens, Sarah ; Carlson, Julia ; Petersen, Glenn ; Schuetz, Emily ; Summerour, Rebecca | |
dc.date.accessioned | 2018-08-31T18:24:44Z | |
dc.date.available | 2018-08-31T18:24:44Z | |
dc.date.issued | 2012 | |
dc.format.extent | 55–62 | |
dc.identifier.citation | Ballard, Mary W., France, Christine A. M., Moini, Mehdi, and Solazzo, Caroline. 2012. "<a href="https://repository.si.edu/handle/10088/76173">Dating Silk and Other Innovations in Mass Spectrometry</a>." In <em>The Textile Specialty Group PostPrints: Papers Delivered at the Textile Subgroup Session (AIC 40th Annual Meeting) Volume 22</em>. Holden, Amanda, Stevens, Sarah, Carlson, Julia, Petersen, Glenn, Schuetz, Emily, and Summerour, Rebecca, editors. 55–62. American Institute for Conservation. | |
dc.identifier.uri | https://hdl.handle.net/10088/76173 | |
dc.publisher | American Institute for Conservation | |
dc.relation.ispartof | The Textile Specialty Group PostPrints: Papers Delivered at the Textile Subgroup Session (AIC 40th Annual Meeting) Volume 22 | |
dc.title | Dating Silk and Other Innovations in Mass Spectrometry | |
dc.type | chapter | |
sro.description.unit | MCI | |
sro.description.unit | si-federal | |
sro.description.unit | research associate | |
sro.identifier.itemID | 117499 | |
sro.identifier.refworksID | 24771 | |
sro.identifier.url | https://repository.si.edu/handle/10088/76173 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mci38455.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article