Insights into the subsurface structure of the Caloris basin, Mercury, from assessments of mechanical layering and changes in long-wavelength topography
dc.contributor.author | Klimczak, Christian | |
dc.contributor.author | Ernst, Carolyn M. | |
dc.contributor.author | Byrne, Paul K. | |
dc.contributor.author | Solomon, Sean C. | |
dc.contributor.author | Watters, Thomas R. | |
dc.contributor.author | Murchie, Scott L. | |
dc.contributor.author | Preusker, Frank | |
dc.contributor.author | Balcerski, Jeffrey A. | |
dc.date.accessioned | 2014-11-25T20:38:56Z | |
dc.date.available | 2014-11-25T20:38:56Z | |
dc.date.issued | 2013 | |
dc.format.extent | 2030–2044 | |
dc.identifier | 2169-9097 | |
dc.identifier.citation | Klimczak, Christian, Ernst, Carolyn M., Byrne, Paul K., Solomon, Sean C., Watters, Thomas R., Murchie, Scott L., Preusker, Frank, and Balcerski, Jeffrey A. 2013. "<a href="https://repository.si.edu/handle/10088/22588">Insights into the subsurface structure of the Caloris basin, Mercury, from assessments of mechanical layering and changes in long-wavelength topography</a>." <em>Journal of Geophysical Research. E. Planets</em>, 118, (10) 2030–2044. <a href="https://doi.org/10.1002/jgre.20157">https://doi.org/10.1002/jgre.20157</a>. | |
dc.identifier.issn | 2169-9097 | |
dc.identifier.uri | http://hdl.handle.net/10088/22588 | |
dc.relation.ispartof | Journal of Geophysical Research. E. Planets 118 (10) | |
dc.title | Insights into the subsurface structure of the Caloris basin, Mercury, from assessments of mechanical layering and changes in long-wavelength topography | |
dc.type | article | |
sro.description.unit | NASM | |
sro.description.unit | NASM-CEPS | |
sro.identifier.doi | 10.1002/jgre.20157 | |
sro.identifier.itemID | 127279 | |
sro.identifier.refworksID | 49089 | |
sro.identifier.url | https://repository.si.edu/handle/10088/22588 |
Files
Original bundle
1 - 1 of 1