No Evidence for Female Mate Choice Based on Genetic Similarity in the Túngara Frog Physalaemus Pustulosus
| dc.contributor.author | Lampert, Kathrin P. | |
| dc.contributor.author | Bernal, Ximena E. | |
| dc.contributor.author | Rand, Austin Stanley | |
| dc.contributor.author | Mueller, Ulrich Gerhard | |
| dc.contributor.author | Ryan, Michael J. | |
| dc.date.accessioned | 2008-05-01T15:05:12Z | |
| dc.date.available | 2008-05-01T15:05:12Z | |
| dc.date.issued | 2006 | |
| dc.format.extent | 211347 bytes | |
| dc.format.extent | 796–804 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 0340-5443 | |
| dc.identifier.citation | Lampert, Kathrin P., Bernal, Ximena E., Rand, Austin Stanley, Mueller, Ulrich Gerhard, and Ryan, Michael J. 2006. "<a href="https://repository.si.edu/handle/10088/4115">No Evidence for Female Mate Choice Based on Genetic Similarity in the Túngara Frog Physalaemus Pustulosus</a>." <em>Behavioral Ecology and Sociobiology</em>, (6) 796–804. <a href="https://doi.org/10.1007/s00265-005-0125-5">https://doi.org/10.1007/s00265-005-0125-5</a>. | |
| dc.identifier.issn | 0340-5443 | |
| dc.identifier.uri | http://hdl.handle.net/10088/4115 | |
| dc.language.iso | en_US | |
| dc.relation.ispartof | Behavioral Ecology and Sociobiology (6) | |
| dc.title | No Evidence for Female Mate Choice Based on Genetic Similarity in the Túngara Frog Physalaemus Pustulosus | |
| dc.type | article | |
| sro.description.unit | STRI | |
| sro.identifier.doi | 10.1007/s00265-005-0125-5 | |
| sro.identifier.itemID | 52262 | |
| sro.identifier.refworksID | 51515 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/4115 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lampert_Bernal_Rand_Mueller_and_Ryan_2006.pdf
- Size:
- 206.39 KB
- Format:
- Adobe Portable Document Format