A Study of Cathodoluminescence and Trace Element Compositional Zoning in Natural Quartz from Volcanic Rocks: Mapping Titanium Content in Quartz
dc.contributor.author | Leeman, W. P. | |
dc.contributor.author | MacRae, C. M. | |
dc.contributor.author | Wilson, N. C. | |
dc.contributor.author | Torpy, A. | |
dc.contributor.author | Lee, C. T. A. | |
dc.contributor.author | Student, J. J. | |
dc.contributor.author | Thomas, J. B. | |
dc.contributor.author | Vicenzi, Edward P. | |
dc.date.accessioned | 2018-08-31T18:25:50Z | |
dc.date.available | 2018-08-31T18:25:50Z | |
dc.date.issued | 2012 | |
dc.format.extent | 1322–1341 | |
dc.identifier | 1431-9276 | |
dc.identifier.citation | Leeman, W. P., MacRae, C. M., Wilson, N. C., Torpy, A., Lee, C. T. A., Student, J. J., Thomas, J. B., and Vicenzi, Edward P. 2012. "<a href="https://repository.si.edu/handle/10088/78019">A Study of Cathodoluminescence and Trace Element Compositional Zoning in Natural Quartz from Volcanic Rocks: Mapping Titanium Content in Quartz</a>." <em>Microscopy and Microanalysis</em>, 18, (6) 1322–1341. <a href="https://doi.org/10.1017/s1431927612013426">https://doi.org/10.1017/s1431927612013426</a>. | |
dc.identifier.issn | 1431-9276 | |
dc.identifier.uri | https://hdl.handle.net/10088/78019 | |
dc.relation.ispartof | Microscopy and Microanalysis 18 (6) | |
dc.title | A Study of Cathodoluminescence and Trace Element Compositional Zoning in Natural Quartz from Volcanic Rocks: Mapping Titanium Content in Quartz | |
dc.type | article | |
sro.description.unit | MCI | |
sro.description.unit | si-federal | |
sro.identifier.doi | 10.1017/s1431927612013426 | |
sro.identifier.itemID | 114562 | |
sro.identifier.refworksID | 52816 | |
sro.identifier.url | https://repository.si.edu/handle/10088/78019 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Leeman et al M&M2012.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article