Proteomic Profiling of the Photo-oxidation of Silk Fibroin: Implications for Historic Tin-Weighted Silk
| dc.contributor.author | Solazzo, Caroline | |
| dc.contributor.author | Dyer, J. M. | |
| dc.contributor.author | Clerens, S. | |
| dc.contributor.author | Collins, Martin J. | |
| dc.contributor.author | Wyeth, P. | |
| dc.date.accessioned | 2018-08-31T18:24:44Z | |
| dc.date.available | 2018-08-31T18:24:44Z | |
| dc.date.issued | 2012 | |
| dc.format.extent | 1217–1226 | |
| dc.identifier | 0031-8655 | |
| dc.identifier.citation | Solazzo, Caroline, Dyer, J. M., Clerens, S., Collins, Martin J., and Wyeth, P. 2012. "<a href="https://repository.si.edu/handle/10088/76179">Proteomic Profiling of the Photo-oxidation of Silk Fibroin: Implications for Historic Tin-Weighted Silk</a>." <em>Photochemistry and photobiology</em>, 88, (5) 1217–1226. | |
| dc.identifier.issn | 0031-8655 | |
| dc.identifier.uri | https://hdl.handle.net/10088/76179 | |
| dc.relation.ispartof | Photochemistry and photobiology 88 (5) | |
| dc.title | Proteomic Profiling of the Photo-oxidation of Silk Fibroin: Implications for Historic Tin-Weighted Silk | |
| dc.type | article | |
| sro.description.unit | MCI | |
| sro.identifier.itemID | 117506 | |
| sro.identifier.refworksID | 84871 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/76179 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Silk photooxidation.pdf
- Size:
- 432.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article