An assessment of song admixture and its reliability as an indicator of genetic ancestry in Black-capped and Carolina Chickadees
dc.contributor.author | Sattler, G. D. | |
dc.contributor.author | Sawaya, P. | |
dc.contributor.author | Braun, Michael J. | |
dc.date.accessioned | 2008-09-16T14:13:47Z | |
dc.date.available | 2008-09-16T14:13:47Z | |
dc.date.issued | 2007 | |
dc.format.extent | 435296 bytes | |
dc.format.extent | 926–944 | |
dc.format.mimetype | application/pdf | |
dc.identifier | 0004-8038 | |
dc.identifier.citation | Sattler, G. D., Sawaya, P., and Braun, Michael J. 2007. "<a href="https://repository.si.edu/handle/10088/6285">An assessment of song admixture and its reliability as an indicator of genetic ancestry in Black-capped and Carolina Chickadees</a>." <em>The Auk</em>, 124, (3) 926–944. <a href="https://doi.org/10.1642/0004-8038(2007)124[926:AAOSAA]2.0.CO;2">https://doi.org/10.1642/0004-8038(2007)124[926:AAOSAA]2.0.CO;2</a>. | |
dc.identifier.issn | 0004-8038 | |
dc.identifier.uri | http://hdl.handle.net/10088/6285 | |
dc.language.iso | en_US | |
dc.publisher | American Ornithologists’ Union | |
dc.relation.ispartof | The Auk 124 (3) | |
dc.title | An assessment of song admixture and its reliability as an indicator of genetic ancestry in Black-capped and Carolina Chickadees | |
dc.type | article | |
sro.description.unit | NH-Vertebrate Zoology | |
sro.description.unit | si-staff | |
sro.description.unit | NMNH | |
sro.identifier.doi | 10.1642/0004-8038(2007)124[926:AAOSAA]2.0.CO;2 | |
sro.identifier.itemID | 20293 | |
sro.identifier.refworksID | 79014 | |
sro.identifier.url | https://repository.si.edu/handle/10088/6285 |
Files
Original bundle
1 - 1 of 1