Auger Electron Spectroscopy of Kernite: Coaxing useful information out of a recalcitrant specimen
dc.contributor.author | Meier, Douglas C. | |
dc.contributor.author | Davis, Jeffrey | |
dc.contributor.author | Vicenzi, Edward P. | |
dc.date.accessioned | 2018-08-31T18:23:28Z | |
dc.date.available | 2018-08-31T18:23:28Z | |
dc.date.issued | 2009 | |
dc.format.extent | 1384–1385 | |
dc.identifier | 1431-9276 | |
dc.identifier.citation | Meier, Douglas C., Davis, Jeffrey, and Vicenzi, Edward P. 2009. "<a href="https://repository.si.edu/handle/10088/73914">Auger Electron Spectroscopy of Kernite: Coaxing useful information out of a recalcitrant specimen</a>." <em>Microscopy and Microanalysis</em>, 15 1384–1385. <a href="https://doi.org/10.1017/S1431927609099681">https://doi.org/10.1017/S1431927609099681</a>. | |
dc.identifier.issn | 1431-9276 | |
dc.identifier.uri | https://hdl.handle.net/10088/73914 | |
dc.relation.ispartof | Microscopy and Microanalysis 15 | |
dc.title | Auger Electron Spectroscopy of Kernite: Coaxing useful information out of a recalcitrant specimen | |
dc.type | article | |
sro.description.unit | MCI | |
sro.description.unit | si-federal | |
sro.identifier.doi | 10.1017/S1431927609099681 | |
sro.identifier.itemID | 120948 | |
sro.identifier.refworksID | 60089 | |
sro.identifier.url | https://repository.si.edu/handle/10088/73914 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- auger_electron_spectroscopy_of_kernite_coaxing_useful_information_out_of_a_recalcitrant_specimen.pdf
- Size:
- 638.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- New article