Richmond faunal zones in Warren and Clinton Counties, Ohio
dc.citation.issue | 2671 | |
dc.citation.volume | 70 | |
dc.contributor.author | Austin, George M. | |
dc.date.accessioned | 2011-04-20T16:56:34Z | |
dc.date.available | 2011-04-20T16:56:34Z | |
dc.date.issued | 1927 | |
dc.format.extent | 1–18 | |
dc.identifier | 0096-3801 | |
dc.identifier.citation | Austin, George M. 1927. "<a href="https://repository.si.edu/handle/10088/15716">Richmond faunal zones in Warren and Clinton Counties, Ohio</a>." <em>Proceedings of the United States National Museum</em>, 70, (2671) 1–18. <a href="https://doi.org/10.5479/si.00963801.2671">https://doi.org/10.5479/si.00963801.2671</a>. | |
dc.identifier.issn | 0096-3801 | |
dc.identifier.uri | http://hdl.handle.net/10088/15716 | |
dc.relation.ispartof | Proceedings of the United States National Museum 70 (2671) | |
dc.rights | No Copyright - United States | |
dc.rights.uri | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
dc.title | Richmond faunal zones in Warren and Clinton Counties, Ohio | |
dc.type | article | |
sro.description.unit | USNM_index | |
sro.description.unit | NMNH | |
sro.identifier.doi | 10.5479/si.00963801.2671 | |
sro.identifier.itemID | 86594 | |
sro.identifier.refworksID | 4057 | |
sro.identifier.url | https://repository.si.edu/handle/10088/15716 |
Files
Original bundle
1 - 1 of 1